Our Size | Fit US Size | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 25.59 | 37.80 | 40.94 |
M | 6 | 27.56 | 39.76 | 41.34 |
L | 8 | 29.53 | 41.73 | 41.73 |
XL | 10 | 31.50 | 43.70 | 42.13 |

Flash sale
left
USD16.99
App-Only:
ZAFUL High Waisted Solid Pockets Straight Pants - Camel Brown L
Availability: In Stock
Love it Super cute Looks exaclty like the pictures
Overall Fit :True to Size
Height : 5' 9" Waist : 27.6
Hips : 38.6 Bust :38AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 25.59 | 37.80 | 40.94 |
M | 6 | 27.56 | 39.76 | 41.34 |
L | 8 | 29.53 | 41.73 | 41.73 |
XL | 10 | 31.50 | 43.70 | 42.13 |
Our Size | Fit US Size | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 65 | 96 | 104 |
M | 6 | 70 | 101 | 105 |
L | 8 | 75 | 106 | 106 |
XL | 10 | 80 | 111 | 107 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
NATALIA is wearing size M
Height: | 5'9" |
Bust: | 32" |
Waist: | 24" |
Hip: | 34" |